Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Southern Europe | 8.33% |
Northern Europe | 8.33% |
Central America | 8.33% |
Western Europe | 8.33% |
Eastern Asia | 8.33% |
Mid East | 8.33% |
Oceania | 8.33% |
Africa | 8.33% |
Southeast Asia | 8.33% |
Eastern Europe | 8.33% |
South America | 8.33% |
North America | 8.33% |
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, PayPal, Western Union | |||
Nearest Port: | Ningbo, Shanghai |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 30 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier